Statistics for Pengaruh Harga dan Kualitas Produk Cross-Border Seller Terhadap Keputusan Pembelian Di E-COMMERCE
Total visits
views | |
---|---|
Pengaruh Harga dan Kualitas Produk Cross-Border Seller Terhadap Keputusan Pembelian Di E-COMMERCE | 154 |
Total visits per month
views | |
---|---|
January 2025 | 7 |
February 2025 | 22 |
March 2025 | 34 |
April 2025 | 16 |
May 2025 | 22 |
June 2025 | 36 |
July 2025 | 6 |
File Visits
views | |
---|---|
4111801040 Melisa Septiana Paulin Malau LM.pdf | 28 |
4111801040 Melisa Septiana Paulin Malau PA IDN.pdf | 27 |
4111801040 Melisa Septiana Paulin Malau LP.pdf | 13 |
4111801040 Melisa Septiana Paulin Malau PA ENG.pdf | 13 |
4111801040_Melisa Septiana Paulin Malau.pdf | 5 |
Top country views
views | |
---|---|
Indonesia | 11 |
Top city views
views | |
---|---|
Batam | 6 |
Bandar Lampung | 5 |