Statistics for Pengaruh Harga dan Kualitas Produk Cross-Border Seller Terhadap Keputusan Pembelian Di E-COMMERCE
Total visits
views | |
---|---|
Pengaruh Harga dan Kualitas Produk Cross-Border Seller Terhadap Keputusan Pembelian Di E-COMMERCE | 143 |
Total visits per month
views | |
---|---|
December 2024 | 11 |
January 2025 | 7 |
February 2025 | 22 |
March 2025 | 34 |
April 2025 | 16 |
May 2025 | 22 |
June 2025 | 31 |
File Visits
views | |
---|---|
4111801040 Melisa Septiana Paulin Malau PA IDN.pdf | 26 |
4111801040 Melisa Septiana Paulin Malau LM.pdf | 25 |
4111801040 Melisa Septiana Paulin Malau PA ENG.pdf | 12 |
4111801040 Melisa Septiana Paulin Malau LP.pdf | 11 |
4111801040_Melisa Septiana Paulin Malau.pdf | 5 |
Top country views
views | |
---|---|
Indonesia | 11 |
Top city views
views | |
---|---|
Batam | 6 |
Bandar Lampung | 5 |