Statistics for Dampak Usia Armada Bus terhadap Pendapatan Unit Pelaksana Teknik Pelayanan Jasa Transportasi Dinas Perhubungan Kota Batam Selaku Pengelola Bus Trans Batam di Batam
Total visits
views | |
---|---|
Dampak Usia Armada Bus terhadap Pendapatan Unit Pelaksana Teknik Pelayanan Jasa Transportasi Dinas Perhubungan Kota Batam Selaku Pengelola Bus Trans Batam di Batam | 1 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
3112101069_ Borang Publikasi.pdf | 2 |
31120101069_ Lembar Pengesahan Riset.pdf | 2 |
POSTER_Nurul izza maylani_3112101069.pdf | 1 |
31120101069_Dampak usia armada bus terhadap pendapatan unit pelaksanaan jasa transportasi dinas perhubungan kota batam selaku pengelola bus trans batam di batam.pdf | 1 |
Top country views
views | |
---|---|
Indonesia | 1 |