Statistics for Reduces the high reject chip die in the FOL area
Total visits
views | |
---|---|
Reduces the high reject chip die in the FOL area | 5 |
Total visits per month
views | |
---|---|
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 5 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
PROYEK AKHIR_signed - Angela Ninta 3222331001.pdf | 3 |
FORM PERSETUJUAN JUDUL Angela Ninta 3222331001.pdf | 2 |
sambal_dan_ranjang__tenni_purw_1716025450_59c815c5_progressive.jpg | 2 |
FORM PERSETUJUAN JUDUL Angela Ninta 3222331001.pdf | 2 |
Pernyataan Publikasi Mahasiswa Angela Ninta Nim 3222331001.pdf | 2 |
Pernyataan Publikasi Mahasiswa Angela Ninta Nim 3222331001.pdf | 1 |
PROYEK AKHIR_signed - Angela Ninta 3222331001.pdf | 1 |
FORM PERSETUJUAN JUDUL Angela Ninta 3222331001.pdf | 1 |
PROYEK AKHIR_signed - Angela Ninta 3222331001.pdf | 1 |
Pernyataan Publikasi Mahasiswa Angela Ninta Nim 3222331001.pdf | 1 |
Top country views
views | |
---|---|
Indonesia | 5 |
Top city views
views | |
---|---|
Batam | 4 |