Statistics for Sistem Kontrol pada AMR(Autonomous Mobile Robot)
Total visits
views | |
---|---|
Sistem Kontrol pada AMR(Autonomous Mobile Robot) | 8 |
Total visits per month
views | |
---|---|
July 2024 | 0 |
August 2024 | 6 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 2 |
File Visits
views | |
---|---|
4242011003_Sistem Kontrol pada AMR.pdf | 3 |
Sistem Kontrol pada AMR.zip | 3 |
4242011003_ Borang_Publikasi.pdf | 1 |
4242011003_Borang_Publikasi_Lembar Pernyataan dan Pengesahan Tugas Akhir.pdf | 1 |
Top country views
views | |
---|---|
Indonesia | 6 |
Top city views
views | |
---|---|
Batam | 4 |