Pengaruh Nilai Tukar (Kurs) Terhadap Nilai Ekspor Indonesia
| dc.contributor.advisor | Yulinda, Yulinda | |
| dc.contributor.author | Elfira, Ella | |
| dc.date.accessioned | 2022-11-01T05:45:40Z | |
| dc.date.available | 2022-11-01T05:45:40Z | |
| dc.date.issued | 2018-09-20 | |
| dc.description.abstract | This study aims to determine the effect of exchange rates of rupiah against the value of oil gas and non-oil gas exports in Indonesia for the period 2010-2017. The population in this study is the values of oil gas and non-oil gas exports on Bank Indonesia website in 2010-2017 provided in quarterly form. The effect of independent variabel of this study is rupiah exchange rates on the value of oil gas and non-oil gas exports in Indonesia was examined using panel data analysis methods. The result of this study indicate that the exchange rates significantly affects the value of oil gas and non-oil gas exports in Indonesia as much as 27,6%. The conclusion of this study is the exchange rates significantly affects the value of oil gas and non-oil gas exports in Indonesia. If the rupiah exchange rate rises then the exports value will be reduced by 3.52%. | en_US |
| dc.description.abstrak | Penelitian ini bertujuan untuk mengetahui pengaruh nilai tukar rupiah terhadap nilai ekspor migas dan nonmigas di Indonesia periode tahun 2010-2017. Populasi dalam penelitian ini yaitu nilai ekspor migas dan nonmigas yang tercatat di website Bank Indonesia tahun 2010-2017 yang disajikan dalam bentuk kuartal. Pengaruh variabel independen yaitu nilai tukar rupiah terhadap nilai ekspor migas dan nonmigas di Indonesia diteliti dengan menggunakan metode analisis data panel. Hasil dari penelitian ini menunjukkan bahwa nilai tukar signifikan berpengaruh terhadap nilai ekspor migas dan nonmigas di Indonesia sebanyak 27.6%. Kesimpulan penelitian ini adalah variabel nilai tukar secara signifikan mempengaruhi nilai ekspor migas dan nonmigas di Indonesia. Jika nilai tukar rupiah naik satu satuan, maka nilai ekspor akan berkurang sebanyak 3.52 %. | en_US |
| dc.identifier.uri | https://repository.polibatam.ac.id/xmlui/handle/123456789/318 | |
| dc.language.iso | id | en_US |
| dc.publisher | Politeknik Negeri Batam | en_US |
| dc.subject | Manajemen Bisnis | en_US |
| dc.subject | Akuntansi Manajerial | en_US |
| dc.subject | Nilai Ekspor | en_US |
| dc.subject | Rupiah Exchange Rates | en_US |
| dc.title | Pengaruh Nilai Tukar (Kurs) Terhadap Nilai Ekspor Indonesia | en_US |
| dc.type | Thesis | en_US |
