SISTEM MONITOR DAN KONTROL COUPLE TANK BERBASIS IoT MENGGUNAKAN PLC DAN HMI OMRON
dc.contributor.advisor | Rudin, Kama | |
dc.contributor.author | Wahyudi, Diki | |
dc.contributor.author | Ibrahim, Maulana | |
dc.contributor.author | Zulkifli, Muhammad | |
dc.date.accessioned | 2025-07-01T13:54:01Z | |
dc.date.issued | 2024-07-05 | |
dc.description.abstract | Couple Tank is a tank system consisting of two or more tanks connected by pipes. In the pipe there is a valve to control the flow of water from one tank to another. So someone has to go to the valve and turn it if they want to stop or start the water flow manually, which will take time and energy. So it has the potential to increase human error when the valve rotation is too late or too fast. Therefore, an IoT-based tank system was developed which can simplify and speed up controlling the water level in the tank. In this system, a pressure sensor is used to read the water level in the tank and a servo valve to regulate the water level is connected to the Omron PLC I/O module. HMI NB10W-TW01B and PLC are connected to form an interface that can monitor and control the water level in the tank. PLC will be used for the PID control system. | |
dc.identifier.kodeprodi | KODEPRODI30402#Teknik Instrumentasi | |
dc.identifier.nidn | 1008128001 | |
dc.identifier.nim | 3232211056 | |
dc.identifier.uri | https://repository.polibatam.ac.id/handle/PL029/4029 | |
dc.language.iso | other | |
dc.subject | PLC | |
dc.subject | PID | |
dc.subject | System Control | |
dc.subject | HMI | |
dc.subject | IoT | |
dc.subject | Internet of Things | |
dc.subject | TECHNOLOGY::Electrical engineering | |
dc.subject | electronics and photonics::Electrical engineering | |
dc.subject | electronics and photonics::Other electrical engineering | |
dc.subject | electronics and photonics | |
dc.subject | electronics and photonics::Electronic measurement and instrumentation | |
dc.subject | TECHNOLOGY::Information technology::Systems engineering | |
dc.title | SISTEM MONITOR DAN KONTROL COUPLE TANK BERBASIS IoT MENGGUNAKAN PLC DAN HMI OMRON | |
dc.type | Book |
Files
Original bundle
1 - 3 of 3
Repository Politeknik Negeri Batam
- Name:
- Borang Publikasi.pdf
- Size:
- 120.49 KB
- Format:
- Adobe Portable Document Format
Repository Politeknik Negeri Batam
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 51.8 KB
- Format:
- Adobe Portable Document Format
Repository Politeknik Negeri Batam
- Name:
- 3232211056_Sistem dan kontrol Monitor Berbasis IoT.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Repository Politeknik Negeri Batam
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: