Sistem Akuarium Auto Cleaning Berbasis IoT Implementasi Smart City
| dc.contributor.advisor | Mahdaliza, Rahmi | |
| dc.contributor.author | Herpiyana, Yunika | |
| dc.date.accessioned | 2026-04-24T02:59:35Z | |
| dc.date.issued | 2026-03-31 | |
| dc.description | Full page artiel, lembar pengesahan, Format pernyataan publikasi mahasiswa | |
| dc.description.abstract | This research discusses the design of an Internet of Things (IoT)-based auto- cleaning aquarium system as an automated solution for monitoring and maintaining aquarium water quality. The system is designed using an ESP32 microcontroller integrated with a 4205C pH sensor, a SEN0189 turbidity sensor, and an HC-SR04 ultrasonic sensor to monitor acidity, turbidity, and water level in real-time. Sensor data is displayed on a 16x2 LCD, while the water draining and filling process is controlled automatically using a DC pump through a relay module. Test results show that the system is able to work well according to the designed logic, where the water will be drained when it is detected as cloudy or the pH is outside the ideal limit, and refilled until it reaches the specified level. This system is proven to have good accuracy and reliability in maintaining aquarium water quality, thus increasing maintenance efficiency, reducing manual intervention, and supporting the implementation of the Smart City concept through automation and IoT connectivity. The system has a good level of accuracy and reliability in maintaining aquarium water quality. The pH sensor has a low error rate (0.44%– 4.62%), the turbidity sensor shows an average error of around 1–2%, and the ultrasonic sensor has optimal accuracy in the mid-range range. Thus, the system is considered reliable in monitoring and maintaining aquarium water quality according to predetermined parameters. The system has a good level of accuracy and reliability in maintaining aquarium water quality. The pH sensor has a low error rate (0.44%–4.62%), the turbidity sensor shows an average error of around 1–2%, and the ultrasonic sensor has optimal accuracy in the mid-range range. Thus, the system is considered reliable in monitoring and maintaining aquarium water quality according to predetermined parameters. | |
| dc.identifier.citation | APA | |
| dc.identifier.kodeprodi | KODEPRODI30402#Teknik Instrumentasi | |
| dc.identifier.nidn | NIDN0030128705 | |
| dc.identifier.nim | NIM3232101002 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/4655 | |
| dc.language.iso | other | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | TECHNOLOGY::Chemical engineering::Other chemical engineering | |
| dc.subject | sensor ultrasonik | |
| dc.subject | mikrokontroller | |
| dc.subject | kualitas air | |
| dc.title | Sistem Akuarium Auto Cleaning Berbasis IoT Implementasi Smart City | |
| dc.type | Working Paper |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 3232101002_Yunika Herpiyana_Format Pernyataan Publikasi Mahasiswa .pdf
- Size:
- 223.6 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 3232101002_YUNIKA HERPIYANA_PAPER_2026.pdf
- Size:
- 978.53 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- lembar pengesahan_3232101002_yunika herpiyana.pdf
- Size:
- 403.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
