Pengaruh 7p Terhadap Keputusan Pembelian Paket Umroh Di Pt. Afi Tour Cabang Batam
| dc.contributor.advisor | Wirawan, Adhitomo | |
| dc.contributor.author | Suryanawati | |
| dc.date.accessioned | 2023-01-09T07:29:20Z | |
| dc.date.available | 2023-01-09T07:29:20Z | |
| dc.date.issued | 2017-07-14 | |
| dc.description.abstract | This study aims to determine how the influence of 7P partially on the purchase decision umroh package by customers in PT. AFI TOUR BATAM and know how 7P influence together to purchase decision umroh package by costumer PT. AFI TOUR BATAM. The method used in this research is the method of questionnaire and documentation. The sampling method used was accidental withdrawal as much as 521 responder 10% (0,1). The analysis method used is descriptive analysis, inferential statistical analysis. Based on the results of research regression analysis can be seen that together product variables, price, promotion, place, people, process and physical evidence affect simultaneously or simultaneously to the purchase decision umroh package at PT. Afi Tour Batam | en_US |
| dc.description.abstrak | Penelitian ini bertujuan untuk mengetahui bagaimana pengaruh 7P secara parsial terhadap keputusan pembelian paket umroh oleh kostumer di PT. AFI TOUR BATAM dan mengetahui bagaimana pengaruh 7P secara bersama-sama terhadap keputusan pembelian paket umroh oleh costumer PT. AFI TOUR BATAM. Metode yang digunakan dalam penelitian ini adalah metode kuesioner, dan dokumentasi. Metode penentuan sampel yang digunakan adalah accidental pengambilan sebanyak 521 responden 10% (0,1). Metode analisis yang digunakan adalah analisis deskripsi, analisis statistik inferensial. Berdasarkan hasil penelitian analisis regresi dapat diketahui bahwa secara bersama-sama variabel produk, harga, promosi, tempat, orang, proses dan bukti fisik berpengaruh secara bersama- sama atau simultan terhadap keputusan pembelian paket umroh di PT. Afi Tour Batam | en_US |
| dc.identifier.uri | https://repository.polibatam.ac.id/xmlui/handle/123456789/1079 | |
| dc.publisher | Politeknik Negeri Batam | en_US |
| dc.subject | Manajemen Bisnis | en_US |
| dc.subject | Administrasi Bisnis | en_US |
| dc.subject | Management and Auxiliary Service (Manajemen dan Ilmu yang Berkaitan) | en_US |
| dc.subject | Manufacture of Products for Specific Uses (Produksi untuk Keperluan Khusus) | en_US |
| dc.subject | Social Problems and Services; Associations (Permasalahan Sosial, Layanan Sosial; Asosiasi) | en_US |
| dc.subject | Economics (Ilmu Ekonomi) | en_US |
| dc.title | Pengaruh 7p Terhadap Keputusan Pembelian Paket Umroh Di Pt. Afi Tour Cabang Batam | en_US |
| dc.title.alternative | The Effect of 7p on the Decision to Purchase Umrah Packages at Pt. Afi Tour Batam Branch | en_US |
| dc.type | Thesis | en_US |
