Perancangan Mekanikal dan Elektrikal Sistem Turbin Angin Untuk Pengisian Batrai
| dc.contributor.advisor | Wicaksono, Muhammad Jaka Wimbang | |
| dc.contributor.author | Yolanda, Suci | |
| dc.date.accessioned | 2026-08-27T03:12:15Z | |
| dc.date.issued | 2026-01-20 | |
| dc.description.abstract | This study aims to design an efficient portable wind turbine and implement an Internet of Things (IoT)-based monitoring system using the ESP32 microcontroller. The system is designed to measure key parameters including generator voltage, generator current, battery voltage, battery current, and wind speed in real time, with data transmitted to Firebase and displayed through an Android application. The development process also includes calibration of the ACS712 current sensor and the voltage sensor to improve measurement accuracy, as well as the identification of technical issues encountered during installation, sensor integration, and data transmission. Experimental results show that the system is capable of measuring generator voltage within the range of 12-13 V, current between 1-2 A, and wind speed between 2–6 m/s after calibration. In addition, the system successfully transmits data to Firebase and updates real-time readings every 10 seconds, serving as the main indicator of successful IoT implementation. Technical challenges found during testing include current sensor noise, unstable initial voltage readings, and WiFi connectivity issues, all of which were resolved through circuit improvements, sensor filtering, and code optimization.Based on the results, the ESP32-based portable wind turbine monitoring system is proven to function properly, provide reliable real-time data, and successfully meet all research objectives related to device design, IoT implementation, sensor calibration, and technical issue analysis. | |
| dc.identifier.citation | Artikel Ilmiah | |
| dc.identifier.kodeprodi | KODEPRODI30402#Teknik Instrumentasi | |
| dc.identifier.nidn | NIDN0011089306 | |
| dc.identifier.nim | NIM3232311063 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/6197 | |
| dc.language.iso | other | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | Portable wind turbine | |
| dc.subject | Turbin Angin Portabel | |
| dc.subject | ESP32 | |
| dc.subject | IoT | |
| dc.subject | Akuisisi Data | |
| dc.subject | Parameter Terukur | |
| dc.title | Perancangan Mekanikal dan Elektrikal Sistem Turbin Angin Untuk Pengisian Batrai | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- BUKU TA_SUCI YOLANDA_3232311063.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Format Pernyataan Publikasi _Suci Yolanda_260803_080604.pdf
- Size:
- 256.56 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar Pengesahan_Suci Yolanda_3232311063.png
- Size:
- 456.01 KB
- Format:
- Portable Network Graphics
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
