Identification and Prioritization of Component Failure Risks in the Electrical System at the As Salam Mosque Using the FMEA Approach
| dc.contributor.advisor | Puspita, Rika, Widya | |
| dc.contributor.author | Syamsudin, Abdul | |
| dc.date.accessioned | 2026-08-27T08:58:05Z | |
| dc.date.issued | 2026-05-29 | |
| dc.description.abstract | The rapid growth of electrical systems in Indonesia, particularly in mosques, faces significant reliability challenges due to fluctuating loads and substandard installations. With distribution disruptions causing over 70% of power outages and electrical failures triggering 30% of building fires, proactive risk management is essential. Currently, over 40% of small public buildings in Indonesia lack basic safety compliance, often due to community-led construction without adequate technical oversight. Reactive strategies have proven ineffective, necessitating a shift toward systematic approaches like Failure Mode and Effect Analysis (FMEA). Although FMEA effectively improves risk management by identifying potential failures through severity, occurrence, and detection metrics, its application remains limited to manufacturing and large-scale power systems. A critical research gap exists regarding its use in small-scale, high-variability environments like mosques. This study addresses this gap by applying FMEA to mosque electrical systems to prioritize risks via Risk Priority Numbers (RPN). By analyzing unique load patterns and installation deficiencies, this research aims to establish a proactive framework for early risk detection and targeted mitigation. The findings will contribute significantly to enhancing electrical safety standards and system reliability in places of worship, offering a scalable model for similar public facilities globally. Keywords: Risk Management, FMEA, Mosque Electrical Systems, Electrical Safety, Reliability. | |
| dc.identifier.citation | IEEE | |
| dc.identifier.kodeprodi | KODEPRODI9999#Teknik_Elektronika Manufaktur | |
| dc.identifier.nidn | NIDN0029079105 | |
| dc.identifier.nim | NIM3222301040 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/6309 | |
| dc.language.iso | other | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information technology | |
| dc.title | Identification and Prioritization of Component Failure Risks in the Electrical System at the As Salam Mosque Using the FMEA Approach | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- LEMBAR PUBLIKASI _ 3222301040_Abdul Syamsudin.pdf
- Size:
- 45.78 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- LEMBAR PENGESAHAN _ 3222301040_Abdul Syamsudin.pdf
- Size:
- 30.54 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- File Tugas Akhir_Abdul Syamsudin_3222301040.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
