Sistem Tracking Alat Tangkap Bubu Berbasis IoT
dc.contributor.advisor | Hasnira | |
dc.contributor.author | Mahendra,Azizah | |
dc.date.accessioned | 2024-12-30T01:41:06Z | |
dc.date.issued | 2024-03-01 | |
dc.description.abstract | The very rapid development of technology in the current era has given rise to various innovations designed to simplify and help human work. One way is to create a system that can be controlled remotely without having to be directly monitored manually. With this background, the author created a project to make it easier for fishermen through a tracking system placed on trap fishing equipment. This trap fishing equipment is in the form of a buoy equipped with GPS as the main component and a Lora ESP type microcontroller, which functions as a location tracking device by capturing signals from navigation satellite. This system is also equipped with solar panels as a voltage source for the microcontroller. In this way, fishermen can track the whereabouts of traps just by using a smartphone via the application. The design of this tool is expected to make it easier for fishermen to track the position of traps, so they don't have to worry about losing or moving traps which can be caused by various things, such as wave currents, strong winds, and so forth. This IoT-based trap fishing equipment tracking system uses solar panels and batteries as its power source. In power testing, there are several stages that must be considered, namely the power required by the components, battery capacity, power produced by the solar panels, weather conditions, usage time power, and charging time. In testing the solar panels, it was found that the average voltage of the solar panels when drying was around 31.00 volts, while the battery current when charging was around 0.80 amperes. From these results, the duration of battery usage and charging using solar panels can be calculated. For charging, it takes 7 hours 54 minutes, while usage takes 12 hours 50 minutes. Thus, this project was created to help fishermen with a sophisticated system using GPS and applications on smartphones, to monitor traps from waves in the middle of the sea | |
dc.identifier.citation | APA | |
dc.identifier.kodeprodi | KODEPRODI30402#TEKNIK INSTRUMENTASI | |
dc.identifier.nim | 3232101001 / NIDN0027088307 | |
dc.identifier.uri | http://103.209.1.147:4000/handle/PL029/2667 | |
dc.language.iso | other | |
dc.publisher | Politeknik Negeri Batam | |
dc.subject | TECHNOLOGY::Information technology::Automatic control | |
dc.title | Sistem Tracking Alat Tangkap Bubu Berbasis IoT | |
dc.type | Book |
Files
Original bundle
1 - 3 of 3
Repository Politeknik Negeri Batam
- Name:
- 3232101001_AZIZAH MAHENDRA_BUKU PA.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
Repository Politeknik Negeri Batam
- Name:
- from pernyataan publikasi mahasiswa .pdf
- Size:
- 238.04 KB
- Format:
- Adobe Portable Document Format
Repository Politeknik Negeri Batam
- Name:
- lembar pengesahan .pdf
- Size:
- 95.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Repository Politeknik Negeri Batam
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: