Migration Manual Measurement to Auto Measurement For Non-Destruktive Test
| dc.contributor.advisor | Maulidiah,Hana Mutialif | |
| dc.contributor.author | Pakpahan,Briel | |
| dc.date.accessioned | 2026-08-28T04:12:46Z | |
| dc.date.issued | 2026-07-20 | |
| dc.description.abstract | Abstract:To test the quality of the wire bonding process, one method used is non-destructive testing. Infineon still applies non-destructive testing measurements manually using a Hisomet and is migrating to automatic measurements using CT300, considering the efficiency and accuracy of measurements to improve quality in accordance with standards. The reliability and accuracy of the CT 300 must undergo a development process before the machine is handed over to production to minimize issues when the machine enters the normal production stage. This study aims to determine the qualifications and standards of the CT 300 machine through measurement tests based on measurement results using the statistical process control box plot method to determine the distribution of sample measurement and GR&R (Gage Repeatability and Reproducibility) statistical analysis. This study aims to determine qualification and standards of the CT300 machine through measurement GR&R <10% and the process control boxplot which has a varied data distribution makes measurement time easier and more efficient under one hours to obtain acceptable machine and equipment release production status. | |
| dc.identifier.citation | JAEE | |
| dc.identifier.kodeprodi | KODEPRODI20406#Teknik Elektronika Manufaktur | |
| dc.identifier.nidn | NIDN0029089501 | |
| dc.identifier.nim | NIM3222301063 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/6499 | |
| dc.language.iso | en_US | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | Box plot | |
| dc.subject | CT300( auto) | |
| dc.subject | Gage Repeatability and Reproducibility (GR&R) | |
| dc.subject | Hisomet ( manual) | |
| dc.subject | Fungtional test (Destruktive and Non destruktive test) | |
| dc.title | Migration Manual Measurement to Auto Measurement For Non-Destruktive Test | |
| dc.title.alternative | Migrasi dari Pengukuran Manual ke Pengukuran Otomatis untuk Pengujian Non-Destruktif | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Article_Journal PA_3222301063_ Briel Pakpahan_EM6B PAGI.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Page Article,Lembar Pengesahan,Lembar Pernyataan,Lampiran
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 207.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Lembar pengesahan
Loading...
- Name:
- Briel Pakpahan_3222301063_Format Pernyataan Publikasi Mahasiswa_signedHNN.pdf
- Size:
- 256.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Borang Publikasi
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
