Root Cause Analysis of Wrong Component Defect in Surface Mount Technology (SMT) Assembly Process
| dc.contributor.advisor | Octowinandi, Vivin | |
| dc.contributor.author | Safitri, Triana Danis | |
| dc.contributor.author | Octowinandi, Vivin | |
| dc.date.accessioned | 2026-08-26T08:21:44Z | |
| dc.date.issued | 2026-07-30 | |
| dc.description.abstract | Wrong Component defects are one of the critical issues in Surface Mount Technology (SMT) production, assembly can significantly affect product quality and production yield. This study analyzes a wrong component at location C49 using Root Cause Analysis (RCA) with Fishbone Diagram and 5-Why Analysis. Based on production data, 11 defective units were identified out of 192 units, resulting in a yield of 95%. The investigation revealed that the defect was caused by abnormal pickup or release behavior during the pick and place process, leading to component carry-over, while improper classification during AOI inspection allowed the defect to escape detection. To address these issues, the Intelligent Pickup Sensor (IPS) was activated, and an AOI caution point was recommended to strengthen inspection verification. Following implementation, monitoring was conducted for two months across eight production orders with a total output of 2,340 boards. During the monitoring period, no wrong component defects were observed in the final product output. In addition, IPS recorded 13 pickup error events out of 10,773 component usage transactions (0.12%). These results demonstrate that IPS improves early detection capability and effectively prevents defect recurrence in SMT production. | |
| dc.identifier.citation | JAEE | |
| dc.identifier.kodeprodi | KODEPRODI20406#Teknik Elektronika Manufaktur | |
| dc.identifier.nidn | NIDN0030108305 | |
| dc.identifier.nim | NIM3222301011 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/6117 | |
| dc.language.iso | en | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | RCA | |
| dc.subject | Wrong Component | |
| dc.subject | Fishbone Diagram | |
| dc.subject | Ferrite Bead | |
| dc.subject | Surface Mount Technology | |
| dc.title | Root Cause Analysis of Wrong Component Defect in Surface Mount Technology (SMT) Assembly Process | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 3222301011_PA.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Page Article
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 395.57 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 200.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
