Design and Development of a Portable Device for Monitoring and Fault Diagnosis of Industrial Electric Motors
| dc.contributor.advisor | Arifin, Muhammad | |
| dc.contributor.author | Kurniadi, Lutfi Muhamad | |
| dc.date.accessioned | 2026-08-26T04:19:33Z | |
| dc.date.issued | 2026-08-22 | |
| dc.description.abstract | Industrial three-phase electric motors are widely used in production systems, and their reliability directly affects operational continuity, maintenance cost, and equipment safety. Abnormal conditions such as overcurrent, undervoltage, overvoltage, overheating, excessive vibration, and phase unbalance may reduce motor performance if they are not detected early. This study presents the design and development of a portable monitoring and fault indication device for three-phase electric motors. The proposed system integrates an ESP32-S3 microcontroller, three PZEM-004T modules for phase voltage and current measurement, a DS18B20 temperature sensor, an ADXL345 accelerometer, a 7-inch DWIN HMI display, a buzzer, and IoT based data transmission using Wi-Fi and MQTT communication. The measured parameters are processed to obtain average voltage, average current, voltage unbalance, current unbalance, temperature, and vibration indication. A threshold-based method is used to identify abnormal conditions and display alarm information. The test results show that the voltage measurement differences between the developed device and the reference multimeter ranged from 0.7 V to 1.2 V, while the current measurement differences between the developed device and the clamp meter ranged from 0.20 A to 0.57 A. The integrated three-phase motor operation test under normal condition showed average voltage and current unbalance values of approximately 1.76%, stable temperature between 33.00°C and 33.25°C, and vibration indication between 0.36 mm/s and 0.85 mm/s. During controlled abnormal motor operation, the system displayed FAULT status and alarm information for low voltage, overcurrent, and high vibration conditions. These results indicate that the developed device can support practical on-site monitoring and early fault indication for three-phase electric motors. | |
| dc.identifier.citation | JAEE | |
| dc.identifier.kodeprodi | KODEPRODI20406#Teknik Elektronika Manufaktur | |
| dc.identifier.nidn | NIDN0020068902 | |
| dc.identifier.nim | NIM3222311028 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/6020 | |
| dc.language.iso | en | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | Three-Phase Motor Monitoring | |
| dc.subject | ESP32-S3 | |
| dc.subject | PZEM-004T | |
| dc.subject | DS18B20 | |
| dc.subject | ADXL345 | |
| dc.subject | DWIN HMI | |
| dc.subject | Fault Indication | |
| dc.title | Design and Development of a Portable Device for Monitoring and Fault Diagnosis of Industrial Electric Motors | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 3222311028_JAEE.pdf
- Size:
- 638.29 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar_Pengesahan-1.pdf
- Size:
- 88.47 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Format Pernyataan Publikasi Mahasiswa_signed.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
