Perancangan Website Terintegrasi Untuk Sistem Monitoring dan Kontrol Pada Penekan Sakelar Otomatis Dengan Sistem IoT
| dc.contributor.advisor | Wicaksono, Muhammad Jaka Wimbang | |
| dc.contributor.author | Ambarita, Cevin Bryan | |
| dc.date.accessioned | 2026-07-27T07:52:52Z | |
| dc.date.issued | 2025-07-20 | |
| dc.description.abstract | Advancements in information technology have made human life easier, but they also pose challenges in the form of excessive electricity consumption, partly due to inefficient user behavior. Household electricity consumption in Indonesia accounts for 43.35% of the total national consumption and continues to increase. One of the main causes is inefficient energy usage, such as lights left on unnecessarily. This project offers an Internet of Things (IoT)–based solution within a smart home concept to remotely control light switches via a smartphone. The system enables real- time monitoring of power consumption and cost estimation, as well as the management of multiple devices simultaneously. Its automation feature allows lights to be turned off automatically when not needed, thereby reducing energy waste. This project also contributes to reducing fossil- based energy consumption and encourages the use of renewable energy sources, in line with global efforts to create a more environmentally friendly energy system. The aim of this project is to develop an IoT- based automatic switch control system that helps users manage home lighting via smartphone, improve the efficiency of electricity consumption management, and provide a smart home solution that enables remote control of electrical devices. It is expected that this system can reduce energy waste, raise awareness of energy efficiency, and contribute to more environmentally friendly energy management in households. Keywords: Internet of Things (IoT), Energy Efficiency, Smart Home | |
| dc.identifier.kodeprodi | KODEPRODI30402#Teknik Instrumentasi | |
| dc.identifier.nidn | NIDN0011089306 | |
| dc.identifier.nim | NIM3232301027 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/4815 | |
| dc.language.iso | other | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | TECHNOLOGY | |
| dc.title | Perancangan Website Terintegrasi Untuk Sistem Monitoring dan Kontrol Pada Penekan Sakelar Otomatis Dengan Sistem IoT | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 3232301027_Thesis.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 39.39 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 742.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
