ANALISIS TINGKAT KESADARAN KEAMANAN SIBER TERHADAP ANCAMAN PHISHING MENGGUNAKAN TECHNOLOGY THREAT AVOIDANCE THEORY (TTAT) PADA MAHASISWA POLITEKNIK NEGERI BATAM
| dc.contributor.advisor | Arif, Hamdani | |
| dc.contributor.author | Sopyan, Ahmad | |
| dc.contributor.author | Arif, Hamdani | |
| dc.date.accessioned | 2026-08-27T09:08:38Z | |
| dc.date.issued | 2026-08-05 | |
| dc.description.abstract | Phishing is one of the most common cybersecurity threats that exploits human vulnerabilities through social engineering techniques. As active users of digital technologies, university students are increasingly exposed to phishing attacks across various online platforms. This study aims to analyse Cybersecurity Awareness toward phishing threats among students of Polytechnic Negeri Batam using the Technology Threat Avoidance Theory (TTAT) approach. A quantitative method was employed through an online questionnaire distributed to 233 active students. The study examined the influence of Self-Efficacy, Avoidance Motivation, Avoidance Behaviour, and Behavioural Intention on Cybersecurity Awareness. Data were analysed using IBM SPSS Statistics through validity, reliability, descriptive, and multiple linear regression analyses. The results indicate that TTAT variables significantly influence students' Cybersecurity Awareness toward phishing threats. These findings emphasize the importance of strengthening Cybersecurity Awareness and phishing education programs within higher education institutions to enhance students' resilience against cyber threats. | |
| dc.identifier.kodeprodi | KODEPRODI57302#Rekayasa Keamanan Siber | |
| dc.identifier.nidn | NIDN0001129002 | |
| dc.identifier.nim | NIM4332201009 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/6318 | |
| dc.language.iso | en_US | |
| dc.relation.ispartofseries | IEEE | |
| dc.subject | Cybersecurity Awareness | |
| dc.subject | Phishing | |
| dc.subject | Technology Threat Avoidance Theory | |
| dc.subject | University Students | |
| dc.title | ANALISIS TINGKAT KESADARAN KEAMANAN SIBER TERHADAP ANCAMAN PHISHING MENGGUNAKAN TECHNOLOGY THREAT AVOIDANCE THEORY (TTAT) PADA MAHASISWA POLITEKNIK NEGERI BATAM | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 4332201009_Artikel Ilmiah.pdf
- Size:
- 705.43 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Borang Publikasi.pdf
- Size:
- 590.41 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- halaman Pengesahan.pdf
- Size:
- 130.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
