Perancangan dan Implementasi Sistem Pemesanan Katering Berbasis Website dengan Metode Agile Development dan Evaluasi System Usability Scale
| dc.contributor.advisor | Sartikha, Sartikha | |
| dc.contributor.author | Rangkuti, Disa Ufairah | |
| dc.date.accessioned | 2026-08-11T03:42:17Z | |
| dc.date.issued | 2026-07-20 | |
| dc.description.abstract | KSM Katering Batam is a catering service provider whose ordering process still relies on manual communication. This condition results in inefficient information delivery, order recording, and operational management. This study aims to develop a web-based catering ordering system integrated with a chatbot as a virtual assistant to support the ordering process while improving the company's operational management. The system was developed using the Agile Development approach, which consists of the planning, design, development, testing, deployment, and review phases. The system's functional quality was evaluated using Black Box Testing, while its usability was assessed using the System Usability Scale (SUS) involving 10 customers and 10 internal users, consisting of managers, sales staff, and couriers. The results indicate that all system functions operated in accordance with the specified requirements. The usability evaluation produced an SUS score of 88.75 for the customer website, categorized as Grade B (Good), and 73.75 for the internal website, categorized as Grade C (Okay). These findings demonstrate that the developed system improves the efficiency of the ordering process, order management, and integrated information delivery through a web-based platform. | |
| dc.identifier.citation | IEEE | |
| dc.identifier.kodeprodi | KODEPRODI58302#Teknologi Rekayasa Perangkat Lunak | |
| dc.identifier.nidn | NIDN0012039007 | |
| dc.identifier.nim | NIM4342201036 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/4944 | |
| dc.language.iso | other | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | Catering Website | |
| dc.subject | Agile Development | |
| dc.subject | System Usability Scale (SUS) | |
| dc.title | Perancangan dan Implementasi Sistem Pemesanan Katering Berbasis Website dengan Metode Agile Development dan Evaluasi System Usability Scale | |
| dc.title.alternative | Design and Implementation of a Web-Based Catering Ordering System Using the Agile Development Method and System Usability Scale Evaluation | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Lembar_Pengesahan
- Size:
- 66.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Lembar Pengesahan
Loading...
- Name:
- 4342201036_Article
- Size:
- 524.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Page Article
Loading...
- Name:
- Borang_Publikasi
- Size:
- 96.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Borang Publikasi
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
