Analisis Kesadaran Keamanan Dengan Model Kruger & Kearney Dalam Penggunaan E-Wallet Pada Generasi Z (Gen-Z) Di Indonesia
dc.contributor.advisor | Arif, Hamdani | |
dc.contributor.author | Nur, Muhammad Abdul Razak | |
dc.date.accessioned | 2025-01-03T09:21:32Z | |
dc.date.issued | 2024-07-08 | |
dc.description | This research focuses on the growing popularity of e-wallets (also known as digital wallets) in Indonesia and the associated security risks. The study emphasizes the importance of security awareness among users, drawing parallels to the critical role of human factors in cybersecurity. The research methodology involved collecting primary data through an online survey of 207 e-wallet users in Indonesia. The main objective was to measure and analyze variations in security awareness levels across different demographic groups. | |
dc.description.abstract | In recent years, e-wallets, sometimes known as digital wallets, have gained popularity in Indonesia. Under all the comforts offered, patrons are exposed to a multitude of security hazards. Similar to how the human factor is crucial to cybersecurity and information, security awareness is necessary. This study used primary data to analyze variations in security awareness according to the demographic features of the 207 E-Wallet users in Indonesia who took part in an online survey. The study aimed to measure the consumers' degree of security awareness. Indonesian E-Wallet users have a generally high level of security awareness, according to the measurement results based on the Kruger and Kearney model. However, there is still room for improvement in terms of knowledge, attitudes, and behaviors regarding software, the internet, and PINs/passwords, all of which are lower than in the hardware focus area. Additionally, this survey found that the two main factors influencing Indonesian E-Wallet users' level of security awareness are age and gender (generation Z). The study's findings can be utilized to develop a variety of targeted policies or interventions aimed at raising security awareness among all Indonesian e-wallet users. | |
dc.identifier.citation | Harvad | |
dc.identifier.kodeprodi | KODEPRODI57302#REKAYASA KEAMANAN SIBER | |
dc.identifier.nidn | NIDN0001129002 | |
dc.identifier.nim | NIM4332001022 | |
dc.identifier.uri | http://103.209.1.147:4000/handle/PL029/3089 | |
dc.language.iso | other | |
dc.publisher | Politeknik Negeri Batam | |
dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information technology | |
dc.subject | TECHNOLOGY::Civil engineering and architecture::Surveying | |
dc.subject | SOCIAL SCIENCES::Social sciences::Demography | |
dc.title | Analisis Kesadaran Keamanan Dengan Model Kruger & Kearney Dalam Penggunaan E-Wallet Pada Generasi Z (Gen-Z) Di Indonesia |
Files
Original bundle
1 - 3 of 3
Repository Politeknik Negeri Batam
- Name:
- 4332001022_Tugas Akhir.pdf
- Size:
- 455.08 KB
- Format:
- Adobe Portable Document Format
Repository Politeknik Negeri Batam
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 140.89 KB
- Format:
- Adobe Portable Document Format
Repository Politeknik Negeri Batam
- Name:
- Borang_Publikasi.pdf
- Size:
- 171.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Repository Politeknik Negeri Batam
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: