ANALISIS EFEKTIVITAS PENERAPAN CYBER THREAT INTELLIGENCE DALAM UPAYA PENCEGAHAN SERANGAN SIBER DI LINGKUP BADAN PENGUSAHAAN BATAM (BP BATAM)
| dc.contributor.advisor | Fani, Maidel | |
| dc.contributor.author | Saputra, Surya | |
| dc.date.accessioned | 2026-05-19T18:05:12Z | |
| dc.date.issued | 2025-07-28 | |
| dc.description | Full Page Artikel, Lembar Pengesahan, Borang Publikasi | |
| dc.description.abstract | The increasing complexity of cyber threats targeting government institutions has driven the need for a more proactive and intelligence-based defense approach. Batam Indonesia Free Zone Authority (BP Batam), as a strategic governmental agency, has faced a significant rise in cyber threats, particularly spyware, phishing, and DNS-based exploitation. This study analyses the effectiveness of Cyber Threat Intelligence (CTI) implementation using the OpenCTI platform in enhancing BP Batam’s cybersecurity operations. A qualitative method with a phenomenological approach was used, involving in-depth interviews with cybersecurity professionals at BP Batam and observations of the customized OpenCTI system. The findings indicate that CTI implementation significantly improves threat detection, incident response speed, and contextual awareness of threat actors and attack techniques. The integration of OpenCTI supported by external threat feeds and visual correlation of Indicators of Compromise (IOC) has shifted BP Batam’s security posture from reactive to intelligence driven. Although system integration is still partially manual, CTI usage has enhanced threat hunting capability and risk management strategies by aligning with the MITRE ATT&CK framework. The study concludes that OpenCTI supports the development of a more adaptive and data driven cybersecurity strategy in the public sector. | |
| dc.identifier.citation | IEEE | |
| dc.identifier.kodeprodi | KODEPRODI57302#Rekayasa Keamanan Siber | |
| dc.identifier.nidn | NIDN0008058807 | |
| dc.identifier.nim | NIM4332111001 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/4729 | |
| dc.language.iso | other | |
| dc.publisher | POLITEKNIK NEGERI BATAM | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information technology | |
| dc.title | ANALISIS EFEKTIVITAS PENERAPAN CYBER THREAT INTELLIGENCE DALAM UPAYA PENCEGAHAN SERANGAN SIBER DI LINGKUP BADAN PENGUSAHAAN BATAM (BP BATAM) | |
| dc.title.alternative | ANALYSIS THE EFFECTIVENESS OF CYBER THREAT INTELLIGENCE IMPLEMENTATION IN PREVENTING CYBER ATTACKS WITHIN BADAN PENGUSAHAAN BATAM (BP BATAM) | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 4332111001_Artikel.pdf
- Size:
- 1004.96 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 266.58 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 723.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
