Perancangan Human Resource Information System (HRIS) Berbasis Website Menggunakan Metode Pemindaian Barcode Card Pada Timedoor Academy
| dc.contributor.advisor | Supardianto | |
| dc.contributor.author | Safitri, Ema | |
| dc.date.accessioned | 2026-08-18T05:53:43Z | |
| dc.date.issued | 2026-08-12 | |
| dc.description.abstract | The rapid advancement of information technology drives the need for systems capable of improving the efficiency and accuracy of human resource data management. Timedoor Academy currently faces challenges in its attendance processes and data management, which are conducted manually or semi-digitally, rendering them susceptible to recording errors and complicating cost recapitulation. This research aims to design a web-based Human Resource Information System (HRIS) utilizing a barcode card scanning method. The development methodology employed is Agile using the Scrum framework, combined with a User Centered Design (UCD) approach. The system was developed using the Laravel framework and includes core functionalities such as user authentication, real-time barcode based attendance, data management, cost recapitulation, and reporting. Black Box Testing results indicate that all features function in accordance with the established functional requirements. Furthermore, an evaluation using the System Usability Scale (SUS) involving 15 respondents yielded an average score of 87.3, placing it in the Acceptable category, Grade Scale A, with an Adjective Rating of Excellent. Therefore, this system serves as an effective solution for enhancing the quality of attendance and data management at Timedoor Academy. | |
| dc.identifier.citation | APA | |
| dc.identifier.kodeprodi | KODEPRODI58302#Teknologi Rekayasa Perangkat Lunak | |
| dc.identifier.nidn | NIDN0020049008 | |
| dc.identifier.nim | NIM4342211043 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/5198 | |
| dc.language.iso | en | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | HRIS | |
| dc.subject | Barcode Scanner | |
| dc.subject | Scrum | |
| dc.subject | User-Centered Design | |
| dc.subject | System Usability Scale | |
| dc.title | Perancangan Human Resource Information System (HRIS) Berbasis Website Menggunakan Metode Pemindaian Barcode Card Pada Timedoor Academy | |
| dc.title.alternative | Design of a Website-Based Human Resource Information System (HRIS) Using the Barcode Card Scanning Method at Timedoor Academy | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 4342211043_Article.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 223.6 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 415.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
