Efektivitas Motion Capture dalam Animasi REVIVE sebagai Media Revitalisasi Tari Malemang Menggunakan Metode Nielsen Attributes of Usability
| dc.contributor.advisor | Mu'minin, Amirul | |
| dc.contributor.author | Pangestu, Muhammad Gilang | |
| dc.date.accessioned | 2026-08-26T05:32:27Z | |
| dc.date.issued | 2026-06-26 | |
| dc.description.abstract | This study aims to analyze the effectiveness of motion capture technology in the REVIVE animation as a revitalization medium for Melemang Dance from Kepulauan Riau. The research employs a Research and Development (R&D) method with a Multimedia Development Life Cycle (MDLC) approach, consisting of six stages: concept, design, material collecting, assembly, testing, and distribution. Motion capture technology was utilized to record the authentic movements of Melemang Dance performers, which were subsequently applied to 3D animated characters. The evaluation was conducted with 60 participants using Nielsen's Attributes of Usability (NAU), encompassing five dimensions: learnability, efficiency, memorability, errors, and satisfaction. Data were analyzed using a Likert scale, while validity was assessed through Pearson Correlation and reliability was measured using Cronbach's Alpha with the assistance of SPSS. The findings indicate that all questionnaire items were valid and reliable, and the REVIVE animation effectively represented Melemang Dance movements as a digital culture-based revitalization medium. | |
| dc.identifier.citation | Springer | |
| dc.identifier.kodeprodi | KODEPRODI90345#Animasi | |
| dc.identifier.nidn | NIDN8935160022 | |
| dc.identifier.nim | NIM4322201052 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/6052 | |
| dc.language.iso | en | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | HUMANITIES and RELIGION::Aesthetic subjects::Art | |
| dc.subject | HUMANITIES and RELIGION::History and philosophy subjects::History subjects::Technology and culture | |
| dc.subject | Motion Capture | |
| dc.subject | Animation | |
| dc.subject | 3D Modelling | |
| dc.title | Efektivitas Motion Capture dalam Animasi REVIVE sebagai Media Revitalisasi Tari Malemang Menggunakan Metode Nielsen Attributes of Usability | |
| dc.title.alternative | The Effectiveness of Motion Capture in the REVIVE Animation as a Revitalization Media for the Malemang Dance Using the Nielsen Attributes of Usability Method | |
| dc.type | Article | |
| dc.type | Animation |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 771.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Borang_Publikasi
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 153.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Lembar_Pengesahan
Loading...
- Name:
- 4322201052_ARTIKEL.pdf
- Size:
- 764.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- 4322201052_ARTIKEL
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
