PERANCANGAN DAN ANALISIS USABILITY PADA APLIKASI PENCATATAN PERBAIKAN FORKLIFT PT PRIORITAS SOLUSI
| dc.contributor.advisor | Miranto, Cahya | |
| dc.contributor.author | Baihaki, Reyhan | |
| dc.date.accessioned | 2026-10-16T02:05:29Z | |
| dc.date.issued | 2026-10-12 | |
| dc.description.abstract | PT Prioritas Solusi maintains and repairs 375 forklift units at 158 customer sites, handling 100 to 150 jobs per month, yet its service recording was still handwritten and later copied into a spreadsheet. An analysis of 2,842 legacy records found 14.3% without a report number, 83.7% without a next maintenance schedule, and no field for the technician or follow-up recommendation, causing data errors, information loss, and difficulty tracing service history. This study designed and built a web-based forklift service recording application using the Waterfall method with Node.js, Express, and SQLite, then evaluated its usability with the System Usability Scale (SUS) on the entire population of active users (a census of 10 respondents: 2 admins, 3 supervisors, and 5 technicians) after task scenarios derived from those three problems. The mean SUS score was 80.75 (Grade B, above the acceptability threshold of 68), with 86.25 for admins, 81.00 for technicians, and 76.67 for supervisors. Sub-scale decomposition showed usability (82.19) to be stronger than learnability (75.00), consistent with the two weakest questionnaire items. After deployment, records without a report number fell to 0.3% and those without a next schedule to 13.2%. The improvement recommendations therefore target the initial learning burden. | |
| dc.identifier.citation | IEEE | |
| dc.identifier.kodeprodi | KODEPRODI90349#Teknologi Rekayasa Multimedia | |
| dc.identifier.nidn | NIDN0003099110 | |
| dc.identifier.nim | NIM4312211036 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/7045 | |
| dc.language.iso | other | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | Forklift Maintenance Record | |
| dc.subject | System Usability Scale | |
| dc.subject | Usability | |
| dc.subject | Waterfall Method | |
| dc.subject | Web Application | |
| dc.title | PERANCANGAN DAN ANALISIS USABILITY PADA APLIKASI PENCATATAN PERBAIKAN FORKLIFT PT PRIORITAS SOLUSI | |
| dc.title.alternative | DESIGN AND USABILITY ANALYSIS OF A FORKLIFT MAINTENANCE RECORDING APPLICATION AT PT PRIORITAS SOLUSI | |
| dc.type | Article |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- 4312211036_Artikel.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 72.13 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 127.18 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 4312211036_Dokumen_Perancangan.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
