EVALUASI APLIKASI PENCATATAN DAN PEMBUKUAN PADA UMKM MENGGUNAKAN METODE SYSTEM USABILITY SCALE
dc.contributor.advisor | Anggraini, Ria | |
dc.contributor.advisor | Darmawan, Arif | |
dc.contributor.author | Dewi, Citra | |
dc.date.accessioned | 2024-07-09T02:17:43Z | |
dc.date.available | 2024-07-09T02:17:43Z | |
dc.date.issued | 2024-03-28 | |
dc.description.abstract | Usability is an important factor in an application. Currently, Business Management Department of Batam State Polytechnic has developed Bizpos application as a solution to meet the technological needs of recording and bookkeeping of MSMEs through Project Based Learning (PBL) program. This research aims to evaluate the usability level of the Bizpos application using the System Usability Scale technique to assess the feasibility of using the application. The research method used is descriptive qualitative. The research data was collected through a survey to active users of the Bizpos application who came from MSMEs. Data analysis was carried out using descriptive analysis. The evaluation results show that most respondents are able to utilize the application well, as seen from the average value of each statement which is more than 3. In addition, the Bizpos application is also considered acceptable with the "acceptable" category based on the grade scale "B" and reaches an "excellent" rating with a final value of 82.3. | |
dc.identifier.citation | APA | |
dc.identifier.issn | 2548-9909 | |
dc.identifier.kodeprodi | KODEPRODI62301#AKUNTANSI MANAJERIAL | |
dc.identifier.nidn | NIDN0004028803 | |
dc.identifier.nidn | NIDN0017028102 | |
dc.identifier.nim | NIM4112001008 | |
dc.identifier.uri | https://doi.org/10.30871/jaba.v8i1.7384 | |
dc.identifier.uri | https://repository.polibatam.ac.id/handle/PL029/1789 | |
dc.language.iso | other | |
dc.publisher | Journal of Applied Business Administration | |
dc.relation.ispartofseries | 8; 1 | |
dc.subject | SOCIAL SCIENCES::Business and economics | |
dc.subject | TECHNOLOGY::Information technology::Other information technology | |
dc.subject | SOCIAL SCIENCES::Business and economics::Business studies | |
dc.subject | SOCIAL SCIENCES::Social sciences::Education | |
dc.title | EVALUASI APLIKASI PENCATATAN DAN PEMBUKUAN PADA UMKM MENGGUNAKAN METODE SYSTEM USABILITY SCALE | |
dc.type | Article |
Files
Original bundle
1 - 3 of 3
Repository Politeknik Negeri Batam
- Name:
- 4112001008_Artikel
- Size:
- 346.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full page article
Repository Politeknik Negeri Batam
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 44.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Lembar Pengesahan
Repository Politeknik Negeri Batam
- Name:
- Borang_Publikasi.pdf
- Size:
- 93.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Borang Publikasi
License bundle
1 - 1 of 1
Repository Politeknik Negeri Batam
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: