Evaluasi dan Perancangan Ulang Tampilan Antarmuka Sistem CRM menggunakan metode Design Thinking dengan metode pengujian System Usability Scale (SUS)
| dc.contributor.advisor | Nasrullah, Muchamad Fajri Amirul | |
| dc.contributor.author | Zuhdi, Farhan | |
| dc.date.accessioned | 2026-08-24T01:50:33Z | |
| dc.date.issued | 2026-07-21 | |
| dc.description.abstract | Customer Relationship Management (CRM) systems play an important role in supporting customer and prospect management activities within organizations. However, a preliminary study involving five active users of PT Gloglo's CRM system identified several usability issues, including inefficient workflows, unclear information hierarchy, inadequate visual indicators, and poor usability on mobile devices. This study aimed to evaluate and redesign the CRM user interface based on user needs using the Design Thinking approach. The research was conducted through the stages of empathize, define, ideate, prototype, and test. Data were collected through interviews and observations involving active CRM users. The resulting prototype was evaluated using an Alpha-Beta Testing approach. Alpha testing was conducted through expert reviews involving three UI/UX and interface development experts, while beta testing was carried out using the System Usability Scale (SUS) with 15 active CRM users. The alpha testing results indicated that the prototype met user requirements but still required improvements in information hierarchy, visual consistency, and interface responsiveness. The beta testing results showed that the prototype achieved a SUS score of 87.17, categorized as Acceptable, receiving a Grade Scale B and an Excellent adjective rating. The findings indicate that the application of the Design Thinking method successfully produced a CRM interface design with a high level of usability and better alignment with user needs. | |
| dc.identifier.citation | IEEE | |
| dc.identifier.kodeprodi | KODEPRODI90349#Teknologi Rekayasa Multimedia | |
| dc.identifier.nidn | NIDN0002098803 | |
| dc.identifier.nim | NIM4312201002 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/5712 | |
| dc.language.iso | other | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | Customer Relationship Management | |
| dc.subject | Design Thinking | |
| dc.subject | Usability | |
| dc.subject | User Interface | |
| dc.subject | System Usability Scale | |
| dc.title | Evaluasi dan Perancangan Ulang Tampilan Antarmuka Sistem CRM menggunakan metode Design Thinking dengan metode pengujian System Usability Scale (SUS) | |
| dc.title.alternative | Evaluation and Redesign of the User Interface of a CRM System Using the Design Thinking Method and System Usability Scale (SUS) Testing | |
| dc.type | Animation |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 208.15 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 4312201002_Article.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 267.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
