Perhitungan Laju Erosi dengan Metode Revised Soil Loss Equation (RUSLE) pada DAS Duriangkang, Kota Batam
| dc.contributor.advisor | Chayati, Siti Noor | |
| dc.contributor.author | Tsabitha,Rana | |
| dc.date.accessioned | 2026-08-14T03:40:49Z | |
| dc.date.issued | 2026-05-18 | |
| dc.description.abstract | Erosion is one of the environmental problems that directly affects ecosystem sustainability, including watersheds. Erosion not only disrupts the balance of watershed ecosystems but can also cause sedimentation in water flows. The Duriangkang Watershed was selected as the study area because it contains the Duriangkang Reservoir, which serves as the main source of clean water for the people of Batam. This study aims to analyze the RULSE factors, calculate the erosion rate, and map the spatial distribution of erosion in the Duriangkang Watershed using the RUSLE (Revised Universal Soil Loss Equation) method. The analysis was conducted by considering five main factors (R, K, LS, C, P) through rainfall data, soil type, slope gradient, and land cover, supported by geographic information systems (GIS), along with field validation of land cover data. The result show that the average erosion rate in the Duriangkang Watershed in 2025 is 10.632 tons/ha/year, with maximum value of 4,095.75 tons/ha/year. The very low erosion class dominates the study area, although critical zones with high hazard levels are also present. Overall, the erosion rate in the Duriangkang Watershed is classified as safe, but critical areas require immediate conservation measures. These findings provide an important basis for sustainable watershed management planning, with a focus on implementing conservation strategies in area with high erosion hazard level. | |
| dc.identifier.citation | Elsevier | |
| dc.identifier.kodeprodi | KODEPRODI34401#Teknik Geomatika | |
| dc.identifier.nidn | NIDN0019039203 | |
| dc.identifier.nim | NIM3322301010 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/5116 | |
| dc.language.iso | en | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | Erosion | |
| dc.subject | RUSLE | |
| dc.subject | Duriangkang Watershed | |
| dc.subject | Geographic Information System | |
| dc.subject | Calculate Geometry | |
| dc.title | Perhitungan Laju Erosi dengan Metode Revised Soil Loss Equation (RUSLE) pada DAS Duriangkang, Kota Batam | |
| dc.title.alternative | Calculation of Erosion Rate Using the Revised Universal Soil Loss Equation (RUSLE) in the Duriangkang Watershed, Batam City | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 3322301010_Artikel.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 288.13 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 349.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
