Pengaruh Green Accounting Terhadap Kinerja Lingkungan & Kinerja Keuangan Pada Perusahaan Manufaktur
dc.contributor.advisor | Sinarti, Sinarti | |
dc.contributor.author | Elsa Agustina Siagian Elsa Agustina Siagian | |
dc.date.accessioned | 2025-09-23T05:15:05Z | |
dc.date.issued | 2025-08-08 | |
dc.description | This quantitative study examines the causal relationship between green accounting implementation, environmental performance (measured by ESG scores), and financial performance (measured by ROA) in Indonesian manufacturing companies listed on the IDX (2019-2021). Utilizing secondary data and regression analysis, the findings indicate that green accounting significantly improves environmental performance but has no direct effect on short-term financial performance. Environmental performance is identified as a partial mediator, suggesting that financial benefits are achieved indirectly through enhanced ecological outcomes. The research supports Legitimacy and Stakeholder theories, highlighting the role of sustainable practices in maintaining corporate social license to operate. | |
dc.description.abstract | This study analyzes the effect of green accounting on environmental and financial performance in manufacturing companies listed on the Indonesia Stock Exchange (IDX) during 2021–2023. Using a quantitative approach with secondary data from 30 firms, the results show that green accounting significantly improves environmental performance, but has no direct effect on Return on Assets (ROA). Environmental performance acts as a partial mediator in the relationship. These findings support legitimacy theory and stakeholder theory within the context of sustainable business practices. | |
dc.identifier.citation | APA | |
dc.identifier.kodeprodi | KODEPRODI62301#Akuntansi Manajerial | |
dc.identifier.nidn | NIDN1011107801 | |
dc.identifier.nim | NIM4112101029 | |
dc.identifier.uri | https://repository.polibatam.ac.id/handle/PL029/4420 | |
dc.publisher | Politeknik Negeri Batam | |
dc.relation.ispartofseries | - | |
dc.subject | Financial Performance | |
dc.subject | Sustainability Reporting | |
dc.title | Pengaruh Green Accounting Terhadap Kinerja Lingkungan & Kinerja Keuangan Pada Perusahaan Manufaktur | |
dc.type | Article |
Files
Original bundle
1 - 3 of 3
Repository Politeknik Negeri Batam
- Name:
- 4112101029_Artikel Jurnal.pdf
- Size:
- 339.38 KB
- Format:
- Adobe Portable Document Format
Repository Politeknik Negeri Batam
- Name:
- Borang Publikasi_Elsa Agustina_4112101029.pdf
- Size:
- 139.82 KB
- Format:
- Adobe Portable Document Format
Repository Politeknik Negeri Batam
- Name:
- 4112101029_Elsa Agustina Siagian_ Lembar Pengesahaan.pdf
- Size:
- 29.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Repository Politeknik Negeri Batam
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: