EVALUATION OF WORK POSTURES AMONG WAREHOUSE EMPLOYEES AT PT XYZ BATAM USING THE RAPID ENTIRE BODY ASSESSMENT AND THE MANUAL HANDLING ASSESSMENT CHART
| dc.contributor.advisor | Wirawan, Adhitomo | |
| dc.contributor.author | Halim, Shakila Lulu Fadillah | |
| dc.date.accessioned | 2026-08-03T03:16:47Z | |
| dc.date.issued | 2026-07-25 | |
| dc.description.abstract | Manual handling activities in the warehouse of PT XYZ Batam have the potential to cause Musculoskeletal Disorders (MSDs) due to non-ergonomic working postures and repetitive lifting activities. This study aimed to evaluate working postures and musculoskeletal risk levels among warehouse workers using the Nordic Body Map (NBM), Rapid Entire Body Assessment (REBA), and Manual Handling Assessment Chart (MAC Tools) methods. The study involved four workers using a total sampling technique. The NBM results indicated that one worker was categorized as low risk and three workers as moderate risk. REBA assessment showed scores ranging from 9 to 10 for all workers, indicating a high-risk category. The MAC Tools assessment revealed that three workers were at Action Level 2, while one worker was at Action Level 3. The main risk factors identified were bending postures, excessive load distance from the body, trunk twisting, and repetitive activities. The findings indicate that manual handling activities pose significant ergonomic risks, highlighting the need for ergonomic interventions to reduce musculoskeletal injury risks and improve occupational safety. | |
| dc.identifier.citation | Haliim, 2026 | |
| dc.identifier.kodeprodi | 63314#Logistik Perdagangan Internasional | |
| dc.identifier.nidn | NIDN0020069101 | |
| dc.identifier.nim | NIM4132201034 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/4856 | |
| dc.language.iso | en | |
| dc.publisher | Politeknik Negeri Batam | |
| dc.subject | Ergonomics | |
| dc.subject | Manual Handling | |
| dc.subject | Warehouse. | |
| dc.title | EVALUATION OF WORK POSTURES AMONG WAREHOUSE EMPLOYEES AT PT XYZ BATAM USING THE RAPID ENTIRE BODY ASSESSMENT AND THE MANUAL HANDLING ASSESSMENT CHART | |
| dc.title.alternative | EVALUATION OF WORK POSTURES AMONG WAREHOUSE EMPLOYEES AT PT XYZ BATAM USING THE RAPID ENTIRE BODY ASSESSMENT AND THE MANUAL HANDLING ASSESSMENT CHART | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Artikel Penelitian - Shakila Lulu Fadillah Halim JEI ENG.pdf
- Size:
- 906.49 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Pernyataan Publikasi Artikel - Shakila Lulu .pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Lembar Pengesahan - Shakila Lulu Fadillah Halim.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
