PENGUKURAN DIMENSI STRAIGHTNESS, LEVELNESS, DAN OVALITY PADA MOORING PILE MENGGUNAKAN TOTAL STATION DI PT. MCDERMOTT KOTA BATAM
dc.contributor.advisor | RASSARANDI, FAROUKI | |
dc.contributor.author | Zibrael, Muhammad Taro | |
dc.date.accessioned | 2025-01-04T01:55:25Z | |
dc.date.issued | 2024-01-19 | |
dc.description.abstract | The development of offshore infrastructure, particularly in the context of mooring pile development, plays a crucial role in the oil and gas industry. Mooring piles, used as anchor points and reinforcement elements in offshore structures, require precise dimensional oversight to ensure their structural robustness and operational reliability. This research aims to measure the dimensions of ovality, straightness, and levelness in mooring piles using the Total Station Leica 16 with the orientate to line and resection methods, and to analyze the results using the Bestfit application. The measurement methods are meticulously executed to evaluate the extent to which mooring piles meet the levelness and straightness criteria set in the maritime construction industry. Data processing is conducted using the Bestfit application to calculate the measured dimension values. The tolerance limits set refer to the dimensional control tolerance specified in ISO 19902 Annex G. The research findings demonstrate that the use of Total Station Leica 16 and the Bestfit application is an effective tool in evaluating mooring pile dimensions, providing a more detailed insight into the quality and accuracy of the measured dimensions. The impact of the presence of a strongback is also visually evident in reducing the deviation of ovality dimensions. These findings have the potential to contribute to the maintenance and improvement of mooring pile structures to ensure optimal safety and performance in future maritime construction projects. | |
dc.identifier.citation | APA | |
dc.identifier.kodeprodi | KODEPRODI29301#TEKNOLOGI GEOMATIKA | |
dc.identifier.nidn | NIDN0007019103 | |
dc.identifier.uri | http://103.209.1.147:4000/handle/PL029/3449 | |
dc.language.iso | en_US | |
dc.publisher | Politeknik Negeri Batam | |
dc.subject | TECHNOLOGY | |
dc.title | PENGUKURAN DIMENSI STRAIGHTNESS, LEVELNESS, DAN OVALITY PADA MOORING PILE MENGGUNAKAN TOTAL STATION DI PT. MCDERMOTT KOTA BATAM | |
dc.title.alternative | MEASUREMENT OF STRAIGHTNESS, LEVELNESS, AND OVALITY DIMENSIONS ON MOORING PILES USING TOTAL STATION AT PT. MCDERMOTT KOTA BATAM | |
dc.type | Article |
Files
Original bundle
1 - 3 of 3
Repository Politeknik Negeri Batam
- Name:
- Borang_Publikasi.pdf
- Size:
- 178.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Borang Publikasi
Repository Politeknik Negeri Batam
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 129.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Lembar Pengesahan
Repository Politeknik Negeri Batam
- Name:
- 3322101006_Karya Tulis Ilmiah.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Page Karya Tulis Ilmiah
License bundle
1 - 1 of 1
Repository Politeknik Negeri Batam
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: