OPTIMALISASI ENGAGEMENT RATE (ER) MELALUI STRATEGI KONTEN VISUAL HUMAN-CENTERED PADA FACEBOOK “BRAND X” (STUDI KASUS PADA PRODUK HIGH INVOLVEMENT)
| dc.contributor.advisor | Suandi, Fadli | |
| dc.contributor.author | Rifadiyanti, Fiyolla | |
| dc.date.accessioned | 2026-07-27T07:53:37Z | |
| dc.date.issued | 2026-06-18 | |
| dc.description | Penelitian ini bertujuan untuk mengoptimalkan engagement rate (ER) melalui penerapan strategi konten visual berbasis human-centered pada platform Facebook Brand X. Penelitian dilakukan dengan menggunakan pendekatan kuantitatif dan kerangka design thinking untuk merancang serta menguji efektivitas strategi komunikasi yang lebih berfokus pada kebutuhan dan pengalaman audiens. Data dianalisis menggunakan metode indeks dengan membandingkan performa sebelum dan sesudah implementasi strategi. Hasil penelitian menunjukkan bahwa pendekatan human-centered mampu meningkatkan keterlibatan audiens secara signifikan, terutama pada konten edukasi, sehingga membuktikan bahwa relevansi pesan dan kedekatan emosional berperan penting dalam efektivitas komunikasi digital. | |
| dc.description.abstract | This research examines strategies for optimizing audience engagement through human-centered visual content on Brand X’s Facebook platform. In digital marketing, engagement rate (ER) serves as an important indicator of communication effectiveness, particularly for high-involvement products that require extensive consumer consideration. This study aims to design and evaluate a visual communication strategy that addresses both the emotional and rational needs of audiences using a design thinking framework. Research data were obtained from Meta Ads Manager for the January-December 2025 period and analyzed using an index method to maintain data confidentiality. The findings show that the implementation of a human-centered storytelling approach increased the overall ER by 10% compared to the baseline period. The most significant improvement occurred in the education content category, which experienced a 354% increase in performance index. These findings suggest that shifting communication from a product-centered approach to a more empathetic and audience-oriented narrative can improve content relevance and encourage audience interaction in paid digital campaigns. | |
| dc.identifier.citation | IEEE | |
| dc.identifier.kodeprodi | KODEPRODI90349#Teknologi Rekayasa Multimedia | |
| dc.identifier.nidn | NIDN1019109101 | |
| dc.identifier.nim | NIM4312201072 | |
| dc.identifier.uri | https://repository.polibatam.ac.id//handle/PL29/4819 | |
| dc.language.iso | other | |
| dc.publisher | POLITEKNIK NEGERI BATAM | |
| dc.subject | Engagement rate | |
| dc.subject | visual content | |
| dc.subject | digital marketing | |
| dc.subject | design thinking | |
| dc.subject | human-centered | |
| dc.title | OPTIMALISASI ENGAGEMENT RATE (ER) MELALUI STRATEGI KONTEN VISUAL HUMAN-CENTERED PADA FACEBOOK “BRAND X” (STUDI KASUS PADA PRODUK HIGH INVOLVEMENT) | |
| dc.title.alternative | OPTIMIZING ENGAGEMENT RATE (ER) THROUGH HUMAN-CENTERED VISUAL CONTENT STRATEGIES ON "BRAND X" FACEBOOK: A CASE STUDY ON HIGH-INVOLVEMENT PRODUCTS | |
| dc.type | Article | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- 4312201072_Artikel Penelitian Tugas Akhir.pdf
- Size:
- 441.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Page Artikel
Loading...
- Name:
- Borang_Publikasi.pdf
- Size:
- 195.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Borang pernyataan publikasi
Loading...
- Name:
- Lembar_Pengesahan.pdf
- Size:
- 285.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pengesahan
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
